|
|
| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Ovechkin | FLA | 82 | 61 | 57 | 118 | 20 | 62 | 24 | 7 | 316 | 19.3 |
| C | Evgeny Malkin | FLA | 82 | 41 | 77 | 118 | 11 | 50 | 24 | 0 | 287 | 14.3 |
| C | Patrice Bergeron | NJ | 82 | 49 | 67 | 116 | 14 | 58 | 25 | 2 | 246 | 19.9 |
| R | Ilya Kovalchuk | CBS | 81 | 48 | 67 | 115 | -7 | 95 | 23 | 1 | 309 | 15.5 |
| L | Sidney Crosby | CAR | 81 | 42 | 73 | 115 | 14 | 162 | 18 | 0 | 289 | 14.5 |
| L | Rick Nash | STL | 83 | 52 | 60 | 112 | 37 | 69 | 19 | 7 | 349 | 14.9 |
| L | Olli Jokinen | FLA | 82 | 46 | 63 | 109 | 16 | 90 | 32 | 0 | 360 | 12.8 |
| C | Dany Heatley | OTT | 82 | 48 | 61 | 109 | 13 | 76 | 28 | 4 | 300 | 16.0 |
| L | *Steve Stamkos | OTT | 82 | 41 | 67 | 108 | 18 | 255 | 19 | 0 | 325 | 12.6 |
| R | Jason Spezza | OTT | 82 | 46 | 62 | 108 | 18 | 40 | 35 | 0 | 299 | 15.4 |
| R | Milan Hejduk | NJ | 83 | 54 | 52 | 106 | 11 | 87 | 31 | 0 | 300 | 18.0 |
| R | Patrice Cormier | NYI | 82 | 53 | 52 | 105 | 26 | 34 | 24 | 7 | 300 | 17.7 |
| L | Steve Bernier | DAL | 82 | 42 | 62 | 104 | 30 | 115 | 21 | 3 | 254 | 16.5 |
| L | Robbie Schremp | NYI | 82 | 35 | 68 | 103 | 0 | 56 | 16 | 2 | 266 | 13.2 |
| C | Saku Koivu | MTL | 82 | 37 | 65 | 102 | 1 | 86 | 19 | 0 | 229 | 16.2 |
| R | Brian Gionta | EDM | 82 | 52 | 50 | 102 | 15 | 49 | 25 | 0 | 260 | 20.0 |
| L | Ales Hemsky | EDM | 82 | 33 | 66 | 99 | 13 | 72 | 14 | 0 | 237 | 13.9 |
| R | *Niklas Falkstrom | ANA | 82 | 33 | 66 | 99 | 35 | 70 | 14 | 2 | 205 | 16.1 |
| C | Scott Gomez | SJ | 82 | 38 | 61 | 99 | -8 | 72 | 23 | 1 | 245 | 15.5 |
| L | Alexander Semin | WSH | 82 | 41 | 57 | 98 | 6 | 76 | 18 | 0 | 270 | 15.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Ovechkin | FLA | 82 | 61 | 57 | 118 | 20 | 62 | 24 | 7 | 316 | 19.3 |
| R | Milan Hejduk | NJ | 83 | 54 | 52 | 106 | 11 | 87 | 31 | 0 | 300 | 18.0 |
| R | Patrice Cormier | NYI | 82 | 53 | 52 | 105 | 26 | 34 | 24 | 7 | 300 | 17.7 |
| L | Rick Nash | STL | 83 | 52 | 60 | 112 | 37 | 69 | 19 | 7 | 349 | 14.9 |
| R | Brian Gionta | EDM | 82 | 52 | 50 | 102 | 15 | 49 | 25 | 0 | 260 | 20.0 |
| C | Patrice Bergeron | NJ | 82 | 49 | 67 | 116 | 14 | 58 | 25 | 2 | 246 | 19.9 |
| R | Milan Michalek | ANA | 82 | 48 | 43 | 91 | 17 | 86 | 19 | 3 | 267 | 18.0 |
| R | Ilya Kovalchuk | CBS | 81 | 48 | 67 | 115 | -7 | 95 | 23 | 1 | 309 | 15.5 |
| C | Dany Heatley | OTT | 82 | 48 | 61 | 109 | 13 | 76 | 28 | 4 | 300 | 16.0 |
| R | Sergei Khudorozkin | ANA | 82 | 47 | 51 | 98 | 32 | 108 | 14 | 0 | 262 | 17.9 |
| L | Olli Jokinen | FLA | 82 | 46 | 63 | 109 | 16 | 90 | 32 | 0 | 360 | 12.8 |
| R | Jarome Iginla | NYR | 82 | 46 | 39 | 85 | 34 | 189 | 18 | 8 | 233 | 19.7 |
| R | Jason Spezza | OTT | 82 | 46 | 62 | 108 | 18 | 40 | 35 | 0 | 299 | 15.4 |
| C | Joe Thornton | ATL | 82 | 44 | 50 | 94 | 24 | 86 | 14 | 7 | 305 | 14.4 |
| C | Peter Forsberg | LA | 84 | 43 | 55 | 98 | 1 | 105 | 23 | 0 | 338 | 12.7 |
| C | Sergei Ivakina | MIN | 82 | 43 | 50 | 93 | 13 | 84 | 11 | 4 | 224 | 19.2 |
| R | Jakub Voracek | ATL | 82 | 43 | 41 | 84 | 14 | 56 | 19 | 1 | 230 | 18.7 |
| R | Daniel Alfredsson | CAR | 82 | 42 | 46 | 88 | 12 | 60 | 24 | 0 | 256 | 16.4 |
| L | Steve Bernier | DAL | 82 | 42 | 62 | 104 | 30 | 115 | 21 | 3 | 254 | 16.5 |
| L | Sidney Crosby | CAR | 81 | 42 | 73 | 115 | 14 | 162 | 18 | 0 | 289 | 14.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Evgeny Malkin | FLA | 82 | 41 | 77 | 118 | 11 | 50 | 24 | 0 | 287 | 14.3 |
| L | Sidney Crosby | CAR | 81 | 42 | 73 | 115 | 14 | 162 | 18 | 0 | 289 | 14.5 |
| L | Robbie Schremp | NYI | 82 | 35 | 68 | 103 | 0 | 56 | 16 | 2 | 266 | 13.2 |
| C | Patrice Bergeron | NJ | 82 | 49 | 67 | 116 | 14 | 58 | 25 | 2 | 246 | 19.9 |
| L | *Steve Stamkos | OTT | 82 | 41 | 67 | 108 | 18 | 255 | 19 | 0 | 325 | 12.6 |
| R | Ilya Kovalchuk | CBS | 81 | 48 | 67 | 115 | -7 | 95 | 23 | 1 | 309 | 15.5 |
| L | Ales Hemsky | EDM | 82 | 33 | 66 | 99 | 13 | 72 | 14 | 0 | 237 | 13.9 |
| R | *Niklas Falkstrom | ANA | 82 | 33 | 66 | 99 | 35 | 70 | 14 | 2 | 205 | 16.1 |
| C | Saku Koivu | MTL | 82 | 37 | 65 | 102 | 1 | 86 | 19 | 0 | 229 | 16.2 |
| L | Eric Staal | ATL | 66 | 34 | 64 | 98 | 30 | 74 | 21 | 0 | 231 | 14.7 |
| L | Olli Jokinen | FLA | 82 | 46 | 63 | 109 | 16 | 90 | 32 | 0 | 360 | 12.8 |
| L | Jason Bacashihua | NJ | 82 | 35 | 63 | 98 | 3 | 64 | 18 | 0 | 315 | 11.1 |
| R | Jason Spezza | OTT | 82 | 46 | 62 | 108 | 18 | 40 | 35 | 0 | 299 | 15.4 |
| L | Steve Bernier | DAL | 82 | 42 | 62 | 104 | 30 | 115 | 21 | 3 | 254 | 16.5 |
| C | Dany Heatley | OTT | 82 | 48 | 61 | 109 | 13 | 76 | 28 | 4 | 300 | 16.0 |
| C | Scott Gomez | SJ | 82 | 38 | 61 | 99 | -8 | 72 | 23 | 1 | 245 | 15.5 |
| L | Erik Christensen | PIT | 82 | 37 | 61 | 98 | 17 | 58 | 20 | 1 | 239 | 15.5 |
| D | Erik Johnson | FLA | 82 | 6 | 61 | 67 | 18 | 84 | 5 | 0 | 127 | 4.7 |
| L | Rick Nash | STL | 83 | 52 | 60 | 112 | 37 | 69 | 19 | 7 | 349 | 14.9 |
| R | Pierre-Marc Bouchard | MIN | 82 | 33 | 60 | 93 | 9 | 46 | 12 | 0 | 251 | 13.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Chris Campoli | ANA | 82 | 9 | 37 | 46 | 41 | 50 | 5 | 0 | 104 | 8.7 |
| R | Daniel Brière | ANA | 82 | 33 | 57 | 90 | 39 | 74 | 13 | 0 | 243 | 13.6 |
| L | Rick Nash | STL | 83 | 52 | 60 | 112 | 37 | 69 | 19 | 7 | 349 | 14.9 |
| D | Ryan Whitney | ATL | 82 | 17 | 53 | 70 | 35 | 69 | 11 | 1 | 242 | 7.0 |
| R | Marian Hossa | ATL | 82 | 40 | 40 | 80 | 35 | 98 | 14 | 1 | 291 | 13.7 |
| D | Jack Johnson | CBS | 82 | 14 | 54 | 68 | 35 | 82 | 11 | 0 | 208 | 6.7 |
| R | *Niklas Falkstrom | ANA | 82 | 33 | 66 | 99 | 35 | 70 | 14 | 2 | 205 | 16.1 |
| R | Jarome Iginla | NYR | 82 | 46 | 39 | 85 | 34 | 189 | 18 | 8 | 233 | 19.7 |
| D | Christian Ehrhoff | STL | 82 | 15 | 36 | 51 | 33 | 26 | 9 | 1 | 205 | 7.3 |
| D | Barret Jackman | DAL | 82 | 4 | 16 | 20 | 33 | 117 | 0 | 0 | 70 | 5.7 |
| R | Sergei Khudorozkin | ANA | 82 | 47 | 51 | 98 | 32 | 108 | 14 | 0 | 262 | 17.9 |
| L | Steve Bernier | DAL | 82 | 42 | 62 | 104 | 30 | 115 | 21 | 3 | 254 | 16.5 |
| L | Eric Staal | ATL | 66 | 34 | 64 | 98 | 30 | 74 | 21 | 0 | 231 | 14.7 |
| L | Jean-Pierre Dumont | MIN | 82 | 28 | 29 | 57 | 28 | 66 | 7 | 0 | 197 | 14.2 |
| L | Scott Hartnell | ANA | 78 | 8 | 11 | 19 | 28 | 78 | 0 | 0 | 104 | 7.7 |
| R | Alex Bourret | NYR | 82 | 36 | 50 | 86 | 27 | 112 | 19 | 0 | 261 | 13.8 |
| R | Patrice Cormier | NYI | 82 | 53 | 52 | 105 | 26 | 34 | 24 | 7 | 300 | 17.7 |
| D | Karel Rachunek | NYR | 82 | 2 | 41 | 43 | 26 | 46 | 0 | 0 | 99 | 2.0 |
| C | Chris Higgins | MTL | 82 | 30 | 46 | 76 | 26 | 58 | 15 | 0 | 190 | 15.8 |
| R | Jeff Carter | FLA | 82 | 23 | 44 | 67 | 25 | 48 | 7 | 0 | 173 | 13.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Carl Tremblay | CHI | 72 | 4 | 10 | 14 | -5 | 262 | 0 | 0 | 86 | 4.7 |
| L | *Steve Stamkos | OTT | 82 | 41 | 67 | 108 | 18 | 255 | 19 | 0 | 325 | 12.6 |
| D | Andrew Pratt | VAN | 82 | 13 | 36 | 49 | -3 | 229 | 4 | 0 | 121 | 10.7 |
| R | Raffi Torres | CAR | 81 | 21 | 42 | 63 | -9 | 226 | 13 | 0 | 239 | 8.8 |
| R | Jesse Boulerice | NJ | 80 | 3 | 5 | 8 | -9 | 221 | 0 | 0 | 87 | 3.4 |
| R | Cal Clutterbuck | BUF | 82 | 20 | 20 | 40 | -2 | 213 | 8 | 0 | 132 | 15.2 |
| R | Stephen Peat | MIN | 82 | 7 | 4 | 11 | 11 | 203 | 0 | 0 | 48 | 14.6 |
| C | Marc Savard | DET | 80 | 25 | 45 | 70 | -2 | 196 | 10 | 0 | 222 | 11.3 |
| R | Jarome Iginla | NYR | 82 | 46 | 39 | 85 | 34 | 189 | 18 | 8 | 233 | 19.7 |
| R | Jason Arnott | EDM | 82 | 37 | 38 | 75 | 7 | 188 | 9 | 2 | 255 | 14.5 |
| D | Zdeno Chara | LA | 82 | 8 | 41 | 49 | 6 | 180 | 3 | 0 | 129 | 6.2 |
| D | Julian Khramer | NYI | 82 | 6 | 30 | 36 | 5 | 177 | 1 | 0 | 131 | 4.6 |
| D | Denis G |